With Robert Ghiz dropping the writ today to start the provincial election, the race is on to shape the next provincial election. As of right now, here's the numbers in terms of Facebook friends. In brackets is the amount of fans each party has on their fanpage.
Party | Leader | Friends(Party Fans) |
Liberals | Robert Ghiz | 5001 (505) |
Conservatives | Olive Crane | 1562 (185) |
Green Party | Sharon Labchuk | 1193 (47) |
NDP | James Rodd | 70 (47) |
Island Party | Billy Cann | Unknown (61) |
Party | Leader | Followers(Party Followers) |
Liberals | Robert Ghiz | NA (1284/296) |
Conservatives | Olive Crane | 578/591 (1060/336) |
Green Party | Sharon Labchuk | 220/420 (NA) |
NDP | James Rodd | NA (134/200) |
Island Party | Billy Cann | NA (189/90) |
Don't forget to subscribe to John's blog via email. This will notify you of all blog posts on web design, web development, social media and the odd post about PEI. Just enter your email address in the box to the left.