With Election Day coming tomorrow, I've decided I would update my previous numbers on how the different parties did in terms of adding friends and fans on Facebook & Twitter. In order to make a political social media campaign successful, you need hard numbers. As such, I'm not going to weigh out the percentages but will add another column for how many friends, or fans, or followers; Depending on the platform of course.
By "New" I simply mean new since my last blog post.
Party | Leader | +/- Friends(+/- Party Fans) |
Liberals | Robert Ghiz | 1 (82) |
Conservatives | Olive Crane | 130 (64) |
Green Party | Sharon Labchuk | 46 (20) |
NDP | James Rodd | 4 (21) |
Island Party | Billy Cann | Unknown (4) |
Party | Leader | +/- Followers(+/- Party Followers) |
Liberals | Robert Ghiz | NA (67/112) |
Conservatives | Olive Crane | -1/30 (33/63) |
Green Party | Sharon Labchuk | 1/57 (NA) |
NDP | James Rodd | NA (0/32) |
Island Party | Billy Cann | NA (2/19) |
Don't forget to subscribe to John's blog via email. This will notify you of all blog posts on web design, web development, social media and the odd post about PEI. Just enter your email address in the box to the left.