I've had Bell Fibre Op now for a couple months and in that time, it seems to be creating a lot of buzz in Charlottetown. I've also been asked what the difference is and which is faster a few times over the past week.
Which is faster isn't really a good question to ask when it comes down to it. The speed is moreso determined by the price you wish to pay. I've narrowed it down in the following table from fastest to slowest based on download speeds.
Download speed is important when your browsing the web or playing games vs Upload speed is important when your uploading stuff like Videos or Photos to the web. If you're not sure, ignore upload speed.
(Click the column, in bold, you want it to sort by)
Provider | Into House By | Download Speed | Upload Speed | Cost |
---|---|---|---|---|
Bell Aliant | Fibre Op | 170 | 30 | $249.95 (12 month contract) |
Eastlink | Coax Cable | 100 | 5 | $164.95 |
Bell Aliant | Fibre Op | 70 | 30 | $99.95 |
Eastlink | Coax Cable | 40 | 2 | $92.95 |
Bell Aliant | Fibre Op | 30 | 30 | $82.95 |
Eastlink | Coax Cable | 20 | 1 | $62.95 |
Bell Aliant | Fibre Op | 15 | 15 | $67.95 |
Bell Aliant | Copper | 7 | 0.6 | $67.95 |
Eastlink | Coax Cable | 5 | 1 | $50.95 |
Bell Aliant | Copper | 1.5 | 0.6 | $57.95 |
Eastlink | Coax Cable | 1.5 | 0.25 | $29.95 |
Don't forget to subscribe to John's blog via email. This will notify you of all blog posts on web design, web development, social media and the odd post about PEI. Just enter your email address in the box to the left.